| Management number | 233932271 | Release Date | 2026/06/27 | List Price | US$4.80 | Model Number | 233932271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fluher 1 PC Car Cooling Fan Thermostat Switch Kit, 200 to 185 Degree Engine Cooling Fan Temperature Sensor, 3/8" Pipe Thread Fits 10" 12" 14" 16" Fans, Universal Auto Repair Accessories (Gold)
| ASIN | B0CP7KTLX8 |
|---|---|
| Color | Gold |
| Model | FLUWDKG878GO-1PS |
| Terminal | Screw |
| Brand Name | Fluher |
| Unit Count | 1.0 Count |
| Part Number | FLU886 |
| Switch Type | Temperature Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Control Type | automatic |
| Manufacturer | Fluher |
| Actuator Type | Thermal |
| Material Type | Metal |
| Mounting Type | Surface Mount |
| Connector Type | Plug In |
| Control Method | Sensor |
| Operation Mode | automatic |
| Number of Items | 1 |
| Contact Material | Gold |
| Operating Voltage | 12 Volts (DC) |
| Specification Met | Ip65 |
| Compatible Devices | Most car engines with model numbers 265, 283, 305, 307, 327, 350, 383, 400, 396, 402, 427, 454, 472, 502, 260, 289, 302, 351W, 347, 352, 360, 390, 406, 427, 428, 429, 460, 351C, 351M, 400M, 273, 318, 340, 360, 361, 383, 400, 413, 426W, 440, 455, 330, 326 |
| Included Components | Comes with housing |
| Number of Positions | 1 |
| Warranty Description | Manufacturer warranty for 30 days from date of purchase |
| Connectivity Protocol | X-10 |
| Lower Temperature Rating | 185 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
| Compatible with Vehicle Type | passenger car |
| International Protection Rating | IP65 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form