| Management number | 237757503 | Release Date | 2026/07/10 | List Price | US$2.43 | Model Number | 237757503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies boys flat front uniform pant features an inside adjustable waistband, no exterior logo
| UPC | 607645662572 |
|---|---|
| ASIN | B008I1AQHU |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Flex Waist Flat Front Pants |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Flex Waist Flat Front Pants |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Dickies Boys 8-20 |
| Style Number | KP0123DN 16H |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | big kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | KP0123DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | active |
| Global Trade Identification Number | 00607645662572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form