| Management number | 240131029 | Release Date | 2026/07/16 | List Price | US$6.39 | Model Number | 240131029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your dry eyes deserve better. iVIZIA Lubricant Eye Gel for nighttime dry eyes is scientifically formulated to relieve dryness, discomfort, and eye strain. iVIZIA Lubricant Eye Nighttime Gel Dry Eyes is preservative-free, safe to use pre or post-surgery. iVIZIA – We See a Better Way.
| Brand | iVIZIA |
|---|---|
| Health concern | Dry Eye, Itchy Eyes, Allergy, Eye Strain, Red Eyes |
| Eye drop type | Eyelid Treatments |
| Ingredient preference | Preservative-Free |
| Active ingredients | Povidone 0.5% |
| Form | Gel |
| Features | Lubricating, Multi-Symptom |
| Active ingredient name | Active Ingredients: Povidone (0.5 %), Eye Lubricant. Inactive Ingredients: Carbomer, Purified Water, Sodium Hyaluronate, Sodium Hydroxide, Sorbitol, Trehalose. |
| Size | 30 ct |
| Product usage frequency | Daily |
| Instructions | • Wash hands well before use. • Take one single-use vial off the strip. Turn upside down, tap the vial and twist off the top. • Instill 1 or 2 drops in the affected eye(s) as needed. Gel is particularly suited for severe dry eye or nighttime use. • Wait at least 15 minutes between using two different eye products. Use this gel last. If you wear contact lenses: you must remove them before using iVIZIA gel. After use wait at least 30 minutes before putting your lenses back in. Other Information: Store below 86°F. Expiration date refers to the product in intact packaging, stored correctly. Questions? 1-833-838-4028 or info@ivizia.com |
| Age group | Adult |
| Items included | 30 Sterile Single-Use Vials |
| Inactive ingredients | Povidone 0.5% (active); Carbomer, Purified water, Sodium hyaluronate, Sodium hydroxide, Sorbitol, Trehalose |
| Pack quantity | 1 |
| Product net content uom | Ounce |
| Product net content parent | 0.42 Ounces |
| Required storage condition | Ambient Storage |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form