| Management number | 238388313 | Release Date | 2026/07/11 | List Price | US$1.25 | Model Number | 238388313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your next great pie with the help of Marie Callender's Deep Dish Pastry Pie Shells. These ready-made frozen pie shells help you save time and create your own delicious pies at home. Fill the made-from-scratch pastry shells with a variety of pie fillings and bake for a perfect slice of homemade comfort. Each frozen pie crust has no artificial preservatives, flavors or ingredients and comes in a convenient reusable baker's pie pan. Every package contains 2, 8-serving pie shells so you can bake up treats to share with all your friends and family. Enjoy sweet, rich and comforting flavors in a Marie Callender's frozen pie crust for the perfect dessert for every occasion.
| Brand | Marie Callender's |
|---|---|
| Flavor | Pie Crust |
| Pie crust type | Graham Cracker Crusts |
| Size | 16 Ounce |
| Size descriptor | Regular |
| Food form | Whole |
| Food condition | Frozen |
| Food preparation method | Baked |
| Texture | Crunchy and Creamy |
| Shelf life | 364 days |
| Container type | Tray |
| Material | Plastic |
| Color | Beige |
| Weight | 1.19 lb |
| Product net content parent | 16 Ounces |
| Net content statement | 2 Pastry Pie Shells; NET WT 16 OZ (1 LB) 454g |
| Product net content uom | Ounce |
| Occasion | All Occasion, Holiday, Party, Birthday, Dessert |
| Retail packaging | Value Pack |
| Piece count | 1 |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--_lmYmFRN--/c_fit,w_3000,h_3000/58ea271ef03e006fbf90739dbac1f2c0e20ac70f.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--egxs7_W_--/f877e1d3ce3a8fd9bad95fa14d9e3690a0bdfdfa.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form