| Management number | 237253657 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237253657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DJ5JPQF8 |
|---|---|
| Color | 6732 Black |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Nimsruc |
| Life Event | Wedding |
| Neck Style | Halter Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 26.77 Inches |
| collartype | Halter Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 8.82 Ounces |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Material Type | 95% Polyester,5% Elastane |
| Occasion Type | Wedding, beach, date night, party, vacation |
| Number of Items | 1 |
| Special Size Type | slim |
| Apparel Silhouette | Bodycon |
| Pocket Description | No Back Pocket |
| Additional Features | Lightweight, Wrinkle Free, backless, fitted |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form